<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crossbow Studio</title>
	<atom:link href="http://www.crossbowstudio.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crossbowstudio.com</link>
	<description>design to hit YOUR target</description>
	<lastBuildDate>Tue, 09 Mar 2010 22:30:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How We Collaborate</title>
		<link>http://www.crossbowstudio.com/blog/how-we-collaborate/</link>
		<comments>http://www.crossbowstudio.com/blog/how-we-collaborate/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 22:08:20 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.crossbowstudio.com/?p=528</guid>
		<description><![CDATA[Anyone who provides a professional service&#8211;or purchases one&#8211;knows the results are a team effort.  But, so often, it is difficult to describe the process in a way that helps everyone on the team understand responsibilities and expectations UP FRONT.
We recently developed a document called &#8220;How We Collaborate&#8221; which serves as a great jumping-off point [...]]]></description>
			<content:encoded><![CDATA[<p>Anyone who provides a professional service&#8211;or purchases one&#8211;knows the results are a team effort.  But, so often, it is difficult to describe the process in a way that helps everyone on the team understand responsibilities and expectations UP FRONT.</p>
<p>We recently developed a document called &#8220;How We Collaborate&#8221; which serves as a great jumping-off point to a new project.  We help our clients understand how we bill, and why.  We lay the foundation for a successful project, and we give them a peek into how our business operates.  It has proven beneficial for both sides.</p>
<p>We&#8217;re happy to share it if you think it might benefit your team&#8211;just let us know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossbowstudio.com/blog/how-we-collaborate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Love Our Influencers</title>
		<link>http://www.crossbowstudio.com/blog/we-love-our-influencers/</link>
		<comments>http://www.crossbowstudio.com/blog/we-love-our-influencers/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 21:14:12 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[influencer]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[sweet branding]]></category>

		<guid isPermaLink="false">http://www.crossbowstudio.com/blog/we-love-our-influencers/</guid>
		<description><![CDATA[Recently, some of our favorite people received a special treat from Crossbow Studio.
We wanted to offer a sweet reminder of how much we value those who constantly use their influence to reinforce our brand message to the market place by knowing our target audience and how we can benefit them. 
If you think you&#8217;d like [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.crossbowstudio.com/wp-content/uploads/2010/03/20100214.jpg" rel="lightbox[520]"><img src="http://www.crossbowstudio.com/wp-content/uploads/2010/03/20100214-189x175.jpg" alt=""  width="189" height="175" class="alignleft size-thumbnail wp-image-521" /></a>Recently, some of our favorite people received a special treat from Crossbow Studio.</p>
<p>We wanted to offer a sweet reminder of how much we value those who constantly use their influence to reinforce our brand message to the market place by knowing our target audience and how we can benefit them. </p>
<p>If you think you&#8217;d like some our creative juice, give us a call for a free consultation.  You never know what kind of sweet deal can come of it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossbowstudio.com/blog/we-love-our-influencers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philippe</title>
		<link>http://www.crossbowstudio.com/photography/philippe/</link>
		<comments>http://www.crossbowstudio.com/photography/philippe/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 04:48:24 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.crossbowstudio.com/?p=448</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.crossbowstudio.com/photography/philippe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year, New Look</title>
		<link>http://www.crossbowstudio.com/blog/new-look/</link>
		<comments>http://www.crossbowstudio.com/blog/new-look/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 04:47:43 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://66.147.242.195/~crossbo2/?p=72</guid>
		<description><![CDATA[We&#8217;ve reorganized our website to better represent what we can do for you. What do you think? Leave us a note &#8211; constant improvement is the goal!
]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve reorganized our website to better represent what we can do for you. What do you think? Leave us a note &#8211; constant improvement is the goal!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossbowstudio.com/blog/new-look/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ewelina</title>
		<link>http://www.crossbowstudio.com/photography/ewelina/</link>
		<comments>http://www.crossbowstudio.com/photography/ewelina/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 17:22:49 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://66.147.242.195/~crossbo2/?p=367</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.crossbowstudio.com/photography/ewelina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Than Eye-Candy</title>
		<link>http://www.crossbowstudio.com/blog/more-than-eye-candy/</link>
		<comments>http://www.crossbowstudio.com/blog/more-than-eye-candy/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 19:38:00 +0000</pubDate>
		<dc:creator>amurray</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://66.147.242.195/~crossbo2/?p=141</guid>
		<description><![CDATA[Terry Whitaker presented &#8220;More Than Eye Candy: Using Video to Increase Customer Loyalty and Brand Awareness,&#8221; a discussion on the uses of video in marketing strategy for the Federation of Exchange Accommodators conference. You can get a copy of the presentation for free and put the insights to use for yourself or your company.
]]></description>
			<content:encoded><![CDATA[<p>Terry Whitaker presented &#8220;More Than Eye Candy: Using Video to Increase Customer Loyalty and Brand Awareness,&#8221; a discussion on the uses of video in marketing strategy for the Federation of Exchange Accommodators conference. You can <a href="/get-our-free-report-using-video-to-build-customer-loyalty/">get a copy of the presentation for free</a> and put the insights to use for yourself or your company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossbowstudio.com/blog/more-than-eye-candy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top 25 Video Production Firms in Philadelphia</title>
		<link>http://www.crossbowstudio.com/blog/top-25-video-production-firms-in-philadelphia/</link>
		<comments>http://www.crossbowstudio.com/blog/top-25-video-production-firms-in-philadelphia/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 15:00:57 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[video production]]></category>

		<guid isPermaLink="false">http://66.147.242.195/~crossbo2/?p=126</guid>
		<description><![CDATA[Philadelphia Business Journal just ranked Crossbow Studio in 2009’s top 25 video production firms. Incredible to be on the same list as some of Philadelphia’s most forward-thinking and talented companies.
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-122" title="Philadelphia Business Journal" src="/wp-content/uploads/2009/10/businessjournallogo-138x90.png" alt="Philadelphia Business Journal" width="138" height="90" />Philadelphia Business Journal just ranked Crossbow Studio in 2009’s top 25 video production firms. Incredible to be on the same list as some of Philadelphia’s most forward-thinking and talented companies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossbowstudio.com/blog/top-25-video-production-firms-in-philadelphia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Campaign for Wharton</title>
		<link>http://www.crossbowstudio.com/web-design/the-campaign-for-wharton/</link>
		<comments>http://www.crossbowstudio.com/web-design/the-campaign-for-wharton/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 17:08:49 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://66.147.242.195/~crossbo2/?p=218</guid>
		<description><![CDATA[Crossbow began working with Wharton on their Campaign for Wharton and Report to Investors initiative to develop a comprehensive online location for giving. Our unique combination of video and web expertise enabled Wharton to achieve its goal of creating engaging, interactive and meaningful conversations to Wharton Alumni and Friends of the University.  Watch one [...]]]></description>
			<content:encoded><![CDATA[<p>Crossbow began working with Wharton on their Campaign for Wharton and Report to Investors initiative to develop a comprehensive online location for giving. Our unique combination of video and web expertise enabled Wharton to achieve its goal of creating engaging, interactive and meaningful conversations to Wharton Alumni and Friends of the University.  <a href="/featured-articles/the-wharton-school/">Watch one of the ten video components</a> here.</p>
<div class="clear"></div>
<div class="port-img"><img class="alignnone size-full wp-image-265" title="thecampaignforwharton.com" src="/wp-content/uploads/2009/12/port-web-wharton2.jpg" alt="thecampaignforwharton.com" width="550" height="400" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.crossbowstudio.com/web-design/the-campaign-for-wharton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wharton School</title>
		<link>http://www.crossbowstudio.com/video/the-wharton-school/</link>
		<comments>http://www.crossbowstudio.com/video/the-wharton-school/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 16:20:07 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://66.147.242.195/~crossbo2/?p=205</guid>
		<description><![CDATA[Crossbow began working with The Wharton School on their Campaign for Wharton and Report to Investors initiative to develop a comprehensive online location for giving.  The use of video enabled Wharton to showcase all of the exciting ways in which Wharton donations are employed; and to highlight the many inspirational reasons for giving.
This particular video [...]]]></description>
			<content:encoded><![CDATA[<p>Crossbow began working with The Wharton School on their Campaign for Wharton and Report to Investors initiative to develop a comprehensive online location for giving.  The use of video enabled Wharton to showcase all of the exciting ways in which Wharton donations are employed; and to highlight the many inspirational reasons for giving.</p>
<p>This particular video communicates the experiential curriculum of Wharton’s Leadership Program. Crossbow also developed the <a href="/web-design/the-campaign-for-wharton/">Campaign for Wharton website</a> to house the video stories.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossbowstudio.com/video/the-wharton-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Converse Winker Architecture</title>
		<link>http://www.crossbowstudio.com/marketing-strategy/converse-winker-architecture/</link>
		<comments>http://www.crossbowstudio.com/marketing-strategy/converse-winker-architecture/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 16:13:48 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[architecture]]></category>

		<guid isPermaLink="false">http://66.147.242.195/~crossbo2/?p=203</guid>
		<description><![CDATA[A growing WBE (Women’s Business Enterprise), Converse Winkler has a great reputation with those who know them, but not enough prospective clients know about the firm and its capabilities. In developing a strategic marketing plan, our focus is on creating brand recognition for Converse Winkler in the Transportation, Education and Senior Living sectors.  Stay [...]]]></description>
			<content:encoded><![CDATA[<p>A growing WBE (Women’s Business Enterprise), Converse Winkler has a great reputation with those who know them, but not enough prospective clients know about the firm and its capabilities. In developing a strategic marketing plan, our focus is on creating brand recognition for Converse Winkler in the Transportation, Education and Senior Living sectors.  Stay tuned. You’ll be hearing more about this dynamic team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossbowstudio.com/marketing-strategy/converse-winker-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
